Heavy Duty Cutting Mills

SRV line
- Granulation of big lumps from more than 400 kg without pre-crushing
- Possibility of automatic feeding device
- High capacity
- Solid construction
- High throughput rate
German Patent no. 1607475
The SRV-system
These Heavy-Duty Cutting Mills, have been specially designed for the economical granulation on thick walled sections such as tops and tails, chunks, extruder discharges, thick walled sheeds, pipelines, etc..
According to the size of construction, these Cutting Mills are able to process pieces of the toughest materials of more than 400 kg without pre-crushing.
Due to the specially designed rotor and the proven cutting blades arrangement, a regular cutting without overloading of drive is assured. These Cutting Mills are also suitable for hot melt granulation.
The recycling of plastic scrap material and reject parts can be fully automated by DREHER Cutting Mills and Granulators.
As the result of many years of experience DREHER can provide you with the optimum information to meet your specific requirements when planning complete plants.

- power:
15 kW - 350 kW- working width:
410 - 1.600 mm- throughput rate:
60 - 4.500 kg/h
(10mm screen)
| Type | S 26/41 SRV-GF | S 34/52 SRV-GF | S 42/65 SRV-GF | S 60/65 SRV-GF |
|---|---|---|---|---|
| Rotor ø | 260 mm | 340 mm | 420 mm | 600 mm |
| Working width | 410 mm | 520 mm | 650 mm | 1.000 mm |
| Power | 11 - 8,5 kW | 22 - 30 kW | 30 - 55 kW | 45 - 75 kW |
| Rotor-blades | 6 | 6 | 8 | 8 |
| Stator-blades | 2 | 2 | 2 | 3 |
| In-feed (H.xW.) | 410x260 mm | 520x340 mm | 650x420 mm | 650x600 mm |
| Throughput rate (10mm screen) | 100 - 300 kg/h | 200 - 600 kg/h | 300 - 900 kg/h | 500 - 1.500 kg/h |
| Netweight | ca. 800-900 kg | ca. 1.800-1.900 kg | ca. 2.650-2.950 kg | ca. 6.000-6.300 kg |
| Type | S 60/100 SRV-GF | S 80/100 SRV-GF | S 80/130 SRV-GF | S 100/160 SRV-GF |
|---|---|---|---|---|
| Rotor ø | 600 mm | 800 mm | 800 mm | 1.000 mm |
| Working width | 1.000 mm | 1.000 mm | 1.300 mm | 1.600 mm |
| Power | 55 - 90 kW | 55 - 110 kW | 75 - 132 kW | 160 - 250 kW |
| Rotor-blades | 12 | 15 | 20 | 30 |
| Stator-blades | 3 | 3 | 6 | 6 |
| In-feed (H.xW.) | 1.000x600 mm | 1.000x80 mm | 1.300x800 mm | 1.600x1.000 mm |
| Throughput rate (10mm screen) | 750 - 2.500 kg/h | 1.000 - 3.000 kg/h | 1.300 - 4.000 kg/h | 1.500 - 5.000 kg/h |
| Netweight | ca. 8.000-8.400 kg | ca. 11.000-11.500 kg | ca. 14.500-14.800 kg | ca. 28.000-30.000 kg |




