Granulators KX

KX line
- Energy-saving real helical cut
- High throughput rate
- Robust construction, high technology
- Optimum granulate quality
- Easy cleaning and maintenance
- Cutting chamber designed for high performance granulating
- Easy feeding of material
Outstanding advantages:
- Inclined position of the cutting casting with enlarged cutting
chamber, specially for bulky parts - Low feeding height
- Riskless easy opening of down part guarantees a quick and easy cleaning
- Easy replacement of screen
- Resistant to fracture and reliable in operation even in constant working due to the use of high quality raw materials
- Cutting rotor with high rotative moment and oversized bearings at both sides of the rotor
- Universal hopper for feeding by hand or by conveyor belt. Riskless easy opening of down part guarantees a quick and easy cleaning

- 1. cutting chamber closed 2. cutting chamber opened
| Type | KX 42/65 | KX 42/100 | KX 60/65 | KX 60/100 | KX 120/130 |
|---|---|---|---|---|---|
| Rotor ø | 420 mm | 420 mm | 600 mm | 600 mm | 1.200 mm |
| Working width | 620 mm | 1.000 mm | 620 mm | 1.000 mm | 1.300 mm |
| Power | max. 45 kW | max. 75 kW | max. 90 kW | max. 90 kW | max. 110 kW |
| Rotor-blades | 5 | 10 (5) | 5 | 10 (5) | 6 (3) |
| Stator-blades | 2 | 4 (2) | 2 | 4 (2) | 4 (2) |
| In-feed (H.xW.) | 420 x 620 mm | 420 x 1.000 mm | 600 x 620 mm | 600 x 1.000 mm | 1.20 x 1.240 mm |
| Throughput rate (10mm screen) | max. 1.000 kg/h | max. 1.500 kg/h | max. 1.500 kg/h | max. 3.000 kg/h | max. 1.000 kg/h |
| Netweight | 3.500 kg | 5.500 kg | 5.000 kg | 7.800 kg | 17.000 kg |




