Granulators GFS spezial

GFS spezial line
- Energy-saving real helical cut
- High capacity
- Robust construction, high technology
- Optimum granulate quality
- Easy cleaning
- Cutting chamber designed for high performance granulating
- Easy feeding of material
- Construction according to safety regulations
Outstanding advantages:
- Resistant to fracture and reliable in operation even in in constant working due to the use of high quality raw materials
- Cutting rotor with high rotative moment and oversized bearings at both sides of the rotor
- Universal hopper for feeding by hand or by conveyor belt. Risk less easy opening of top part guaranties a quick and easy cleaning
- Easy replacement of screen
- power:
3 kW - 160 kW - working width:
200 - 1.000 mm - throughput rate:
40 - 3.300 kg/h
(10mm screen)

| Type | S 20/20 GFS spez. | S 26/26 GFS spez. | S 26/41 GFS spez. | S 26/82 GFS spez. | S 34/41 GFS spez. |
|---|---|---|---|---|---|
| Rotor ø | 200 mm | 260 mm | 260 mm | 260 mm | 340 mm |
| Working width | 200 mm | 260 mm | 410 mm | 820 mm | 410 mm |
| Power | 3 - 4 kW | 4 - 7,5 kW | 5,5 - 11 kW | 11 - 18,5 kW | 11 - 18,5 kW |
| Rotor-Blades | 3 | 3 | 3 | 6 (3) | 5 |
| Stator-Blades | 2 | 2 | 2 | 4 (2) | 2 |
| In-feed (H.xW.) | 200x200 mm | 260x260 mm | 260x410 mm | 260x820 mm | 340x410 mm |
| Throughput rate (10mm screen) | 40-120 kg/h | 60-180 kg/h | 80-250 kg/h | 100-500 kg/h | 100-400 kg/h |
| Netweight | 300 kg | 500 kg | 655 kg | 1.000 kg | 1.100 kg |
| Type | S 34/52 GFS spez. | S 42/65 GFS spez. | S 60/65 GFS spez. | S 60/100 GFS spez. | S 80/100 GFS spez. |
|---|---|---|---|---|---|
| Rotor ø | 340 mm | 420 mm | 600 mm | 600 mm | 800 mm |
| Working width | 520 mm | 650 mm | 650 mm | 1.000 mm | 1.000 mm |
| Power | 15 - 22 kW | 30 - 45 kW | 37 - 55 kW | 55 - 75 kW | 55 - 160 kW |
| Rotor-Blades | 5 | 5 | 7 | 14 (7) | 18 (9) |
| Stator-Blades | 2 | 2 | 2 | 4 (2) | 4 (2) |
| In-feed (H.xW.) | 340x520 mm | 420x650 mm | 600x650 mm | 600x1.000 mm | 800x1.000 mm |
| Throughput rate (10mm screen) | 100 - 500 kg/h | 200-1.000 kg/h | 200-1.500 kg/h | 300-3.000 kg/h | 800-3.300 kg/h |
| Netweight | 1.450 kg | 2.500 kg | 3.000 kg | 4.000 kg | 9.000 kg |


