Granulators GFS

GFS line
- Energy-saving real helical cut
- High capacity
- Robust construction, high technology
- Optimum granulate quality
- Easy cleaning
- Cutting chamber designed for high performance granulating
- Easy feeding of material
- Construction according to safety regulations
Outstanding advantages:
- Resistant to fracture and reliable in operation even in constant working due to the use of high quality raw materials
- Cutting rotor with high rotative moment and oversized bearings at both sides of the rotor
- Universal hopper for feeding by hand or by conveyor belt. Risk less easy opening of top part guaranties a quick and easy cleaning
- Easy replacement of screen
- power:
3 kW - 500 kW - working width:
200 - 2.500 mm - throughput rate:
40 - 4.000 kg/h
(10mm screen)

| Type | S 20/20 GFS | S 26/26 GFS | S 26/41 GFS | S 26/82 GFS | S 34/41 GFS |
|---|---|---|---|---|---|
| Rotor ø | 200 mm | 260 mm | 260 mm | 260 mm | 340 mm |
| Working width | 200 mm | 260 mm | 410 mm | 820 mm | 410 mm |
| Power | 3 - 4 kW | 4 - 7,5 kW | 5,5 - 11 kW | 11 - 18,5 kW | 11 - 18,5 kW |
| Rotor-blades | 3 | 3 | 3 | 6 (3) | 6 |
| Stator-blades | 2 | 2 | 2 | 4 (2) | 2 |
| In-feed (H.xW.) | 200x200 mm | 260x260 mm | 260x410 mm | 260x820 mm | 340x410 mm |
| Throughput rate (10mm screen) | 40-120 kg/h | 60-180 kg/h | 80-250 kg/h | 100-500 kg/h | 100-400 kg/h |
| Netweight | ca. 300 kg | ca. 500 kg | ca. 6550 kg | ca. 1.000 kg | ca. 1.100 kg |
| Type | S 34/52 GFS | S 34/100 GFS | S 42/65 GFS | S 42/100 GFS | S 60/65 GFS |
|---|---|---|---|---|---|
| Rotor ø | 340 mm | 340 mm | 420 mm | 420 mm | 600 mm |
| Working width | 520 mm | 1.000 mm | 650 mm | 1.000 mm | 650 mm |
| Power | 15 - 22 kW | 15 - 37 kW | 30 - 45 kW | 37 - 55 kW | 37 - 55 kW |
| Rotor-blades | 6 | 10 (5) | 5 | 10 (5) | 7 |
| Stator-blades | 2 | 4 (2) | 2 | 4 (2) | 2 |
| In-feed (H.xW.) | 340x520 mm | 340x1.000 mm | 420x650 mm | 420x1.000 mm | 600x650 mm |
| Throughput rate (10mm screen) | 100-400 kg/h | 200-1.000 kg/h | 200-1.000 kg/h | 300-1.500 kg/h | 800-1.500 kg/h |
| Netweight | ca. 1.450 kg | ca. 2.700 kg | ca. 2.500 kg | ca. 3.500 kg | ca. 3.000 kg |
| Type | S 60/100 GFS | S 80/100 GFS | S 80/130 GFS | S 80/190 GFS | S 80/250 GFS |
|---|---|---|---|---|---|
| Rotor ø | 600 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Working width | 1.000 mm | 1.000 mm | 1.300 mm | 1.900 mm | 2.500 mm |
| Power | 55 -75 kW | 55 - 160 kW | 90 - 160 kW | 132 - 315 kW | 200 - 500 kW |
| Rotor-blades | 14 (7) | 18 (9) | 18 (9) | 33 (11) | 33 (11) |
| Stator-blades | 4 (2) | 2 | 4 (2) | 4 (2) | 4 (2) |
| In-feed (H.xW.) | 600x1.000mm | 800x1.000mm | 800x1.300 mm | 800x1.900 mm | 800x2.500 mm |
| Throughput rate (10mm screen) | 500-3.000 kg/h | 800-3.300 kg/h | 1.000-4.000 kg/h | 3.000-7.000 kg/h | 300-4.000 kg/h |
| Netweight | ca. 4.000 kg | ca. 9.000 kg | ca. 12.000 kg | ca. 18.000 kg | ca. 20.300 kg |


